|
04-02-12: Bristol City (a) 3-0 : NPCL : 29/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 18/35 | |
14. | Smith, Adam | | | 1/3 | |
22. | Lees, Tom | | | 24/41 | |
48. | O'Dea, Darren | | | 22/35 | |
16. | Pugh, Danny | | | 19/31 | |
23. | Snodgrass, Robert | 1 | 40' (1-0) | 25/42 | 11/13 |
15. | Clayton, Adam | | | 27/42 | |
25. | Delph, Fabian | | | 3/5 | |
28. | White, Aidan | | | 25/35 | |
44. | McCormack, Ross | 1 | 79' (2-0) | 25/42 | 14/18 |
10. | Becchio, Luciano | 1 | 90+3' (3-0) | 10/25 | 5/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
4. | Bruce, Alex | Unused | | | | | | |
8. | Brown, Michael | Unused | | | | | | |
17. | Townsend, Andros | Unused | | | | | | |
6. | Rogers, Robbie | Unused | | | | | | |
24. | Taylor, Maik | Unused | | | | | | |
|